Product name: Zinc Oxide
1.Direct Zinc Oxide 99.5% ~90%, etc.
2.Indirect ZnO: 99.9%~99.7%, etc.
3.Feed Grade ZnO: 75%~65%, etc.
4.Calcined ZnO: 99.5%,
Zinc Oxide Grades:
Indirect process Zinc Oxide, Direct Process Zinc Oxide, Calcined Zinc Oxide,Pharmaceutic Zinc Oxide,
nanometer Zinc Oxide, etc.
Property: White powder, odourless, relative density 5.606, stable under normal temperature.
Insolubl in water and alcohol, soluble in acid, alkaki and amkonium solution.
Usage: Used in rubber, dope cable, porcelain enamel, oil, pottery and porcelain, glass and
other chemical industry.
Indirect process zinc oxide quality meet standard of GB/T3494-1996
Direct process zinc oxide quality meet standard of GB/T3494-1996
Item/Parameter | Standard |
Zinc Oxide (in accordance with dry materials) % min | ZnO 99.5% | ZnO 99% | ZnO 98% | ZnO 95% | ZnO 90% |
Lead oxide (PbO)% max | 0.12 | 0.2 | 1.0 | 3.0 | 4.0 |
Cadmium oxide (CdO) %max | 0.02 | 0.05 | -- | -- | -- |
Cupric oxide (CuO) % max | 0.006 | -- | -- | -- | -- |
Manganese (Mn) % max | 0.0002 | -- | -- | -- | -- |
Metallic Zinc (in accordance with Zn) % | None | None | -- | -- | -- |
Muriatic Acid Insoluble Substance % max | 0.03 | 0.04 | 0.5 | 0.7 | 2.0 |
Loss On Ignition % max | 0.4 | 0.6 | 0.7 | 1.0 | 5.0 |
Water Soluble Substance % max | 0.4 | 0.6 | 0.7 | 1.0 | 3.0 |
Sieve Residue (45um mesh ) %max | 0.28 | 0.32 | 0.5 | 0.5 | 0.5 |
Volatile % max | 0.4 | 0.4 | 0.5 | 0.5 | 0.5 |
Feed grade zinc oxide
Property:Zn:64%min-79.4%min
Surface Area 4.00-5.00m2g
Particle Size 0.18u
Application:
As zinc nutrient supplements additive for animal feed, to make animal more strong and healthy
Direct process zinc oxide quality meet standard of GB/T3494-1996
Item/Parameter | Standard |
Zn | 64% Min | 72% Min | 76.3% Min | 78.7% Min | 79.4% Min |
ZnO | 80% Min | 90% Min | 95% Min | 98% Min | 99% Min |
Pb %max | 0.01 | 0.005 | 0.005 | 0.005 | 0.005 |
Cd %max | 0.005 | 0.003 | 0.003 | 0.003 | 0.001 |
As %max | 0.005 | 0.003 | 0.003 | 0.003 | 0.001 |
Cu %max | 0.01 | 0.01 | 0.01 | 0.0005 | 0.0005 |
Dioxin | None | None | None | None | None |
H2O %max | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 |
Loss on Ignition %max | 5.0 | 4.0 | 4.0 | 0.4 | 0.4 |
Water Soluble Substance %max | 5.0 | 3.0 | 3.0 | 0.4 | 0.2 |
Muriatic Acid Insoluble Substance %max | 1.0 | 0.5 | 0.5 | 0.2 | 0.01 |
Screen Residues (80 mesh) %max | 0.5 | 0.1 | 0.1 | 0.1 | -- |
Screen Residues (325 mesh) %max | -- | -- | -- | -- | 0.2 |
Bulk Density | 2g/cm3 | 2g/cm3 | 2g/cm3 | 2g/cm3 | 2g/cm3 |
Color (compared with standard sample) | Offwhite | Offwhite | Offwhite | Offwhite | White |
Packing:
25kg, 50kg in polyethylene film bag with outer polypropylene woven bag, big sack bag or as required
by the customer ,18MT in one 20 FCL.
Sample:
Sample avalable
Sample Time:5-7 days
The sample charge will be refund after comfirm order