Food Grade 80 And 200 Mesh Xanthan Gum
Product name: Xanthan Gum
Mesh:80 and 200 mesh
Features of xanthan gum:
H Alias yellow gum, derived plastic, industrial MSG, is the world's most widely
produced microbial polysaccharide, the main raw material is corn starch,
alcohol through fermentation. Odorless, safe, have good stability.
Grade Standrad:
Food Grade,Oil Drilling Grade, Pharmaceutical Grade,Industrial Grade
Usage: used as thickener, suspension agent and emulsifier etc.
Packing: 25kg kraft paper bag or carton boxes, cardboard drum
Specification of xanthan gum food grade and pharmaceutical grade
F80 mesh£º
Parameters | specifications |
Viscosity(1%) | 1200-1600cps |
PH value | 6.0-8.0 |
Moisture | 13% max. |
Ash | 13% max. |
V1:V2 | 1.02-1.45 |
Pyruvic acid | 1.50% max. |
Lead | 2ppm max. |
Arsenic | 3ppm max. |
Heavy metals | 20ppm max. |
Particle size | |
Through 60mesh | 100% |
Through 80mesh | 95% min. |
Total plate count | 2000cfu/g max. |
Moulds and yeasts | 100cfu/g max. |
Salmonella | negative |
E. coliform | negative |
Ethanol | 500ppm |
nitrogen | 1.50% max. |
Specification of xanthan gum food grade and pharmaceutical grade
F200 mesh:
Parameters | specifications |
Viscosity(1%) | 1200-1600cps |
PH value | 6.0-8.0 |
Moisture | 13% max. |
Ash | 13% max. |
V1:V2 | 1.02-1.45 |
Pyruvic acid | 1.50% max. |
Lead | 2ppm max. |
Arsenic | 3ppm max. |
Heavy metals | 20ppm max. |
Particle size | |
Through 80mesh | 100% |
Through 200mesh | 95% min. |
Total plate count | 2000cfu/g max. |
Moulds and yeasts | 100cfu/g max. |
Salmonella | negative |
E. coliform | negative |
Ethanol | 500ppm |
nitrogen | 1.50% max. |
Storage of Xanthan Gum :
1.Be set to coo,dry and ventilated place .away from Fire source.
2.Sealed,Prevent from rain .sunlight and strong acis or alkali.
3.Lightly transport and protect from package damage.